High-quality, rigorously tested replacement parts built for IT repair chains, corporate procurement, and international wholesalers. Minimum Order Quantity (MOQ): 50 pieces. Worldwide shipping from our specialized manufacturing hubs in Shenzhen, China.
🛠️ Verified Compatibility With All Major Brands
Every hardware batch undergoes an exhaustive, multi-tier quality assurance protocol at our specialized testing facilities before international dispatch to ensure maximum uptime.
Dell Alienware & Precision Workstation 240W charger with yellow tip connector. Premium OEM-quality replacement.
💬 Inquire on WhatsAppDell Precision 7000 & Latitude 7000 180W charger with yellow tip connector. Fully tested.
💬 Inquire on WhatsAppDell XPS 15 & Precision 5000 130W charger. Reliable power delivery with comprehensive protection.
💬 Inquire on WhatsAppDell Latitude & Inspiron 65W charger. Compact, lightweight with full safety certifications.
💬 Inquire on WhatsAppDell Precision Workstation & Alienware 330W high-capacity adapter. Industrial-grade build.
💬 Inquire on WhatsAppDell 90W USB-C GaN charger. Ultra-compact, universal fast charging for laptops & devices.
💬 Inquire on WhatsAppHP EliteBook & ProBook 65W USB-C GaN charger. Ultra-compact with Power Delivery 3.0.
💬 Inquire on WhatsAppHP ZBook & EliteBook 800 100W GaN charger. High-power universal USB-C PD 3.0.
💬 Inquire on WhatsAppLenovo Legion & ThinkPad P-series 245W Slim Tip charger. High-power delivery with over-temp protection.
💬 Inquire on WhatsAppLenovo ThinkPad P52/P53 & Legion Y-series 170W Slim Tip charger. Multi-stage protection.
💬 Inquire on WhatsAppASUS ROG & TUF Gaming 240W charger. Active cooling and surge protection for gaming laptops.
💬 Inquire on WhatsAppASUS ROG Strix & Zephyrus 280W high-capacity gaming adapter. Stable extreme performance.
💬 Inquire on WhatsAppASUS ROG Flagship 380W ultra-high-power adapter. Industrial-grade components.
💬 Inquire on WhatsAppASUS Gaming & Multimedia 150W mid-range adapter. Reliable with thermal protection.
💬 Inquire on WhatsAppASUS VivoBook & ZenBook 65W standard charger. Compact travel-friendly design.
💬 Inquire on WhatsAppASUS VivoBook & ZenBook 65W Mini ultra-compact charger. Ideal for travel.
💬 Inquire on WhatsAppACER Predator & Nitro 230W gaming charger. OEM-quality with full circuit protection.
💬 Inquire on WhatsAppACER Predator Helios & Nitro 180W gaming adapter. Reliable with thermal management.
💬 Inquire on WhatsAppACER Aspire, Swift & TravelMate 135W mid-range adapter. Reliable OEM-quality replacement.
💬 Inquire on WhatsAppUniversal 100W GaN charger for all USB-C PD laptops — MacBook, Dell, HP, Lenovo & more.
💬 Inquire on WhatsAppProcurement teams: Enter exact OEM part numbers or model specs to find compatible replacements instantly.
Tip: Enter any part number, voltage spec, or model name. Our database will match it against our full inventory.
Power Supplies, RAID Controllers, ECC Memory, Backplanes, Cooling, NICs, Enterprise SSDs & SAS Hard Drives — fully tested for data center reliability.
| Component Type | Part Name | Stock | Inquire |
|---|---|---|---|
| Power Supplies | PSU 495W | In StockMOQ: 50 | |
| Power Supplies | PSU 750W | In StockMOQ: 50 | |
| Power Supplies | PSU 1100W | In StockMOQ: 50 | |
| Power Supplies | PSU 1600W | In StockMOQ: 50 | |
| Power Supplies | PSU 2400W | In StockMOQ: 50 | |
| RAID Controllers | PERC H330 | In StockMOQ: 50 | |
| RAID Controllers | PERC H730 | In StockMOQ: 50 | |
| RAID Controllers | PERC H740 | In StockMOQ: 50 | |
| RAID Controllers | PERC HBA330 | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 8GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 16GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 32GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 64GB | In StockMOQ: 50 | |
| Server Memory | DDR5 ECC 16GB | In StockMOQ: 50 | |
| Server Memory | DDR5 ECC 32GB | In StockMOQ: 50 | |
| Server Memory | DDR5 ECC 64GB | In StockMOQ: 50 | |
| Backplanes | 4-bay Backplane | In StockMOQ: 50 | |
| Backplanes | 8-bay Backplane | In StockMOQ: 50 | |
| Backplanes | 16-bay Backplane | In StockMOQ: 50 | |
| Cooling | CPU Cooling Fans | In StockMOQ: 50 | |
| Cooling | Heatsinks | In StockMOQ: 50 | |
| Riser Cards | Riser PCI-E x16 | In StockMOQ: 50 | |
| Riser Cards | Riser PCI-E x8 | In StockMOQ: 50 | |
| NICs | 10Gb NIC SFP+ | In StockMOQ: 50 | |
| NICs | 25Gb NIC SFP28 | In StockMOQ: 50 | |
| Cables | SAS/NVMe Cables | In StockMOQ: 50 |
| Component Type | Part Name | Stock | Inquire |
|---|---|---|---|
| Power Supplies | PSU 500W | In StockMOQ: 50 | |
| Power Supplies | PSU 800W | In StockMOQ: 50 | |
| Power Supplies | PSU 1200W | In StockMOQ: 50 | |
| Power Supplies | PSU 1600W | In StockMOQ: 50 | |
| RAID Controllers | Smart Array P440ar | In StockMOQ: 50 | |
| RAID Controllers | Smart Array P840 | In StockMOQ: 50 | |
| Server Memory | DDR3 ECC 8GB | In StockMOQ: 50 | |
| Server Memory | DDR3 ECC 16GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 8GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 16GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 32GB | In StockMOQ: 50 | |
| Server Memory | DDR4 ECC 64GB | In StockMOQ: 50 | |
| Server Memory | DDR5 ECC 16GB | In StockMOQ: 50 | |
| Server Memory | DDR5 ECC 32GB | In StockMOQ: 50 | |
| Backplanes | HD Backplanes | In StockMOQ: 50 | |
| Cooling | Heatsinks DL360 | In StockMOQ: 50 | |
| Cooling | Heatsinks DL380 | In StockMOQ: 50 | |
| Cooling | Fans DL360 | In StockMOQ: 50 | |
| Cooling | Fans DL380 | In StockMOQ: 50 | |
| Cooling | Fans ML350 | In StockMOQ: 50 | |
| NICs | FlexibleLOM 10Gb | In StockMOQ: 50 | |
| Cables | SAS/SATA Cables | In StockMOQ: 50 |
| Brand | Model | Capacity | Interface | Stock | Inquire |
|---|---|---|---|---|---|
| Dell | Dell 800GB SAS | In StockMOQ: 50 | |||
| Dell | Dell 1.6TB SAS | In StockMOQ: 50 | |||
| Dell | Dell 3.84TB SAS | In StockMOQ: 50 | |||
| HP/HPE | HP 800GB SAS | In StockMOQ: 50 | |||
| HP/HPE | HP 1.6TB SAS | In StockMOQ: 50 | |||
| HP/HPE | HP 3.84TB SAS | In StockMOQ: 50 | |||
| EMC | EMC 800GB SAS | In StockMOQ: 50 | |||
| EMC | EMC 960GB SAS | In StockMOQ: 50 | |||
| EMC | EMC 1.6TB SAS | In StockMOQ: 50 | |||
| EMC | EMC 3.2TB SAS | In StockMOQ: 50 | |||
| Intel | DC S3520 240GB | In StockMOQ: 50 | |||
| Intel | DC S3520 480GB | In StockMOQ: 50 | |||
| Intel | DC S3520 960GB | In StockMOQ: 50 | |||
| Intel | DC S3610 400GB | In StockMOQ: 50 | |||
| Intel | DC S3610 800GB | In StockMOQ: 50 | |||
| Intel | DC P4510 1TB | In StockMOQ: 50 | |||
| Intel | DC P4510 2TB | In StockMOQ: 50 | |||
| Micron | 5100 240GB | In StockMOQ: 50 | |||
| Micron | 5100 480GB | In StockMOQ: 50 | |||
| Micron | 5100 960GB | In StockMOQ: 50 | |||
| Micron | 5300 1.92TB | In StockMOQ: 50 | |||
| Micron | 5300 3.84TB | In StockMOQ: 50 | |||
| Micron | 7300 960GB | In StockMOQ: 50 | |||
| Micron | 7300 1.92TB | In StockMOQ: 50 | |||
| Samsung | PM883 960GB | In StockMOQ: 50 | |||
| Samsung | PM883 1.92TB | In StockMOQ: 50 | |||
| Samsung | PM883 3.84TB | In StockMOQ: 50 | |||
| Samsung | PM893 3.84TB | In StockMOQ: 50 | |||
| Toshiba | 960GB SAS | In StockMOQ: 50 | |||
| Toshiba | 1.92TB SAS | In StockMOQ: 50 | |||
| Toshiba | 3.84TB SAS | In StockMOQ: 50 | |||
| Samsung | 980 NVMe 500GB | In StockMOQ: 50 | |||
| Samsung | 980 NVMe 1TB | In StockMOQ: 50 |
| Type | Form Factor | Capacity | ECC | Stock | Inquire |
|---|---|---|---|---|---|
| DDR3 | SODIMM | 2GB | No | In StockMOQ: 50 | |
| DDR3 | SODIMM | 4GB | No | In StockMOQ: 50 | |
| DDR3 | SODIMM | 8GB | No | In StockMOQ: 50 | |
| DDR3 | UDIMM | 4GB | No | In StockMOQ: 50 | |
| DDR3 | UDIMM | 8GB | No | In StockMOQ: 50 | |
| DDR4 | SODIMM | 4GB | No | In StockMOQ: 50 | |
| DDR4 | SODIMM | 8GB | No | In StockMOQ: 50 | |
| DDR4 | SODIMM | 16GB | No | In StockMOQ: 50 | |
| DDR4 | SODIMM | 32GB | No | In StockMOQ: 50 | |
| DDR4 | UDIMM | 8GB | No | In StockMOQ: 50 | |
| DDR4 | UDIMM | 16GB | No | In StockMOQ: 50 | |
| DDR4 | UDIMM | 32GB | No | In StockMOQ: 50 | |
| DDR4 | RDIMM | 8GB | Yes | In StockMOQ: 50 | |
| DDR4 | RDIMM | 16GB | Yes | In StockMOQ: 50 | |
| DDR4 | RDIMM | 32GB | Yes | In StockMOQ: 50 | |
| DDR4 | RDIMM | 64GB | Yes | In StockMOQ: 50 | |
| DDR5 | SODIMM | 8GB | No | In StockMOQ: 50 | |
| DDR5 | SODIMM | 16GB | No | In StockMOQ: 50 | |
| DDR5 | SODIMM | 32GB | No | In StockMOQ: 50 | |
| DDR5 | UDIMM | 16GB | No | In StockMOQ: 50 | |
| DDR5 | UDIMM | 32GB | No | In StockMOQ: 50 | |
| DDR5 | RDIMM | 16GB | Yes | In StockMOQ: 50 | |
| DDR5 | RDIMM | 32GB | Yes | In StockMOQ: 50 | |
| DDR5 | RDIMM | 64GB | Yes | In StockMOQ: 50 | |
| DDR5 | RDIMM | 128GB | Yes | In StockMOQ: 50 |
| Cable Type | Specification | Stock | Inquire |
|---|---|---|---|
| SAS | SFF-8643 to 8482 | In StockMOQ: 50 | |
| SAS | SFF-8087 to 8087 | In StockMOQ: 50 | |
| SAS | SFF-8643 to 8643 | In StockMOQ: 50 | |
| SAS | SFF-8644 to 8644 | In StockMOQ: 50 | |
| SAS | SFF-8088 | In StockMOQ: 50 | |
| SAS | Mini-SAS HD to SAS | In StockMOQ: 50 | |
| NVMe | U.2 to PCIe | In StockMOQ: 50 | |
| NVMe | M.2 to PCIe | In StockMOQ: 50 | |
| SATA | SATA 0.3m | In StockMOQ: 50 | |
| SATA | SATA 0.5m | In StockMOQ: 50 | |
| SATA | SATA 1.0m | In StockMOQ: 50 | |
| Internal | Internal USB 2.0 | In StockMOQ: 50 | |
| Internal | Internal USB 3.0 | In StockMOQ: 50 | |
| Internal | Front Panel Assembly | In StockMOQ: 50 | |
| Internal | Power Button Cable | In StockMOQ: 50 | |
| eSATA | eSATA 1.0m | In StockMOQ: 50 | |
| eSATA | eSATA 2.0m | In StockMOQ: 50 | |
| Thunderbolt | TB3 0.5m | In StockMOQ: 50 | |
| Thunderbolt | TB3 1.0m | In StockMOQ: 50 | |
| Thunderbolt | TB4 0.8m | In StockMOQ: 50 |
| Target Brand Compatibility | Output Voltage | Total Wattage | Connector Pin Size | Stock Status | B2B Sourcing |
|---|---|---|---|---|---|
| Dell Latitude / Inspiron / Vostro | 19.5 V | 45 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| Dell Latitude / Inspiron / XPS 13 | 19.5 V | 65 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| Dell Latitude 7000 / Precision 3000 / XPS 15 | 19.5 V | 90 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| Dell Precision 5000 / Latitude 7000 | 19.5 V | 130 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| Dell Precision 7000 / XPS 17 | 19.5 V | 180 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| Dell Precision Workstations | 19.5 V | 240 W | 4.5mm × 3.0mm (Blue Tip) | Limited | 💬 Inquire |
| Dell Inspiron / Vostro / OptiPlex | 19.5 V | 65 W | 7.4mm × 5.0mm (Large Barrel) | In Stock | 💬 Inquire |
| Dell Latitude / Precision | 19.5 V | 90 W | 7.4mm × 5.0mm (Large Barrel) | In Stock | 💬 Inquire |
| Dell Precision / Alienware | 19.5 V | 240 W | 7.4mm × 5.0mm (Large Barrel) | In Stock | 💬 Inquire |
| Dell Latitude / XPS (Slim Tip) | 19.5 V | 65 W | Slim Tip (7.4mm × 5.0mm) | In Stock | 💬 Inquire |
| Dell Latitude / XPS / Precision | 19.5 V | 90 W | Slim Tip (7.4mm × 5.0mm) | In Stock | 💬 Inquire |
| Dell Latitude / XPS / Precision | 19.5 V | 130 W | Slim Tip (7.4mm × 5.0mm) | In Stock | 💬 Inquire |
| Dell Latitude / XPS (USB-C PD) | 5–20 V | 65 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Dell XPS / Precision (USB-C PD) | 5–20 V | 90 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Dell Precision (USB-C PD) | 5–20 V | 130 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Target Brand Compatibility | Output Voltage | Total Wattage | Connector Pin Size | Stock Status | B2B Sourcing |
|---|---|---|---|---|---|
| HP ProBook / EliteBook 800 | 19.5 V | 45 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| HP ProBook / EliteBook / Pavilion | 19.5 V | 65 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| HP EliteBook 800/1000 / ZBook | 19.5 V | 90 W | 4.5mm × 3.0mm (Blue Tip) | In Stock | 💬 Inquire |
| HP EliteBook / ZBook Studio | 19.5 V | 130 W | 4.5mm / 7.4mm Pin | In Stock | 💬 Inquire |
| HP ZBook Power / Fury | 19.5 V | 180 W | 4.5mm / 7.4mm Pin | In Stock | 💬 Inquire |
| HP ZBook Fury Workstations | 19.5 V | 240 W | 7.4mm Pin | Limited | 💬 Inquire |
| HP ProBook / EliteBook (USB-C PD) | 5–20 V | 65 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| HP EliteBook / ZBook (USB-C PD) | 5–20 V | 100 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Target Brand Compatibility | Output Voltage | Total Wattage | Connector Pin Size | Stock Status | B2B Sourcing |
|---|---|---|---|---|---|
| Lenovo ThinkPad T/X/L / IdeaPad | 20 V | 45 W | 4.5mm × 3.0mm (Slim Tip) | In Stock | 💬 Inquire |
| Lenovo ThinkPad T/X/L / IdeaPad | 20 V | 65 W | 4.5mm × 3.0mm (Slim Tip) | In Stock | 💬 Inquire |
| Lenovo ThinkPad T/X/P / Legion | 20 V | 90 W | 4.5mm × 3.0mm (Slim Tip) | In Stock | 💬 Inquire |
| Lenovo ThinkPad P / Legion 5/7 | 20 V | 135 W | 4.5mm × 3.0mm (Slim Tip) | In Stock | 💬 Inquire |
| Lenovo ThinkPad P/X1 Extreme | 20 V | 170 W | 4.5mm × 3.0mm (Slim Tip) | In Stock | 💬 Inquire |
| Lenovo ThinkPad P Workstations | 20 V | 230 W | 4.5mm × 3.0mm (Slim Tip) | Limited | 💬 Inquire |
| Lenovo ThinkPad / Legion (USB-C PD) | 5–20 V | 65 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Lenovo ThinkPad / Legion (USB-C PD) | 5–20 V | 100 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Target Brand Compatibility | Output Voltage | Total Wattage | Connector Pin Size | Stock Status | B2B Sourcing |
|---|---|---|---|---|---|
| Apple MacBook / MacBook Air (2006–08) | 16.5 V / 24 V | 45 W | MagSafe 1 (L-Type / T-Type) | In Stock | 💬 Inquire |
| Apple MacBook Pro 13/15 (2006–08) | 16.5 V / 24 V | 60 W | MagSafe 1 (L-Type / T-Type) | In Stock | 💬 Inquire |
| Apple MacBook Pro 15/17 (2006–08) | 16.5 V / 24 V | 85 W | MagSafe 1 (L-Type / T-Type) | In Stock | 💬 Inquire |
| Apple MacBook Air (2012–17) | 14.5 V / 16.5 V | 45 W | MagSafe 2 (L-Type) | In Stock | 💬 Inquire |
| Apple MacBook Pro 13 (2012–17) | 14.5 V / 16.5 V | 60 W | MagSafe 2 (L-Type) | In Stock | 💬 Inquire |
| Apple MacBook Pro 15 (2012–17) | 14.5 V / 16.5 V | 85 W | MagSafe 2 (L-Type) | In Stock | 💬 Inquire |
| Apple MacBook Air (2018–onward) | 20 V | 30 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 13 (USB-C) | 20 V | 61 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 13/14 (USB-C) | 20 V | 67 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 14/16 (USB-C) | 20 V | 70 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 15 (USB-C) | 20 V | 87 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 16 (USB-C) | 20 V | 96 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 16 (USB-C) | 20 V | 100 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple MacBook Pro 14/16 (USB-C) | 20 V | 140 W | USB Type-C (PD 3.0 / MagSafe 3) | In Stock | 💬 Inquire |
| Apple MacBook Air / Pro (MagSafe 3) | 20 V | 67 W | MagSafe 3 | In Stock | 💬 Inquire |
| Apple MacBook Pro 14/16 (MagSafe 3) | 20 V | 96 W | MagSafe 3 | In Stock | 💬 Inquire |
| Apple MacBook Pro 16 (MagSafe 3) | 20 V | 140 W | MagSafe 3 | In Stock | 💬 Inquire |
| Apple iPhone / iPad (Compact) | 5–9 V | 20 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Apple Multi-Device (Compact) | 5–20 V | 35 W | USB Type-C Dual (PD 3.0) | In Stock | 💬 Inquire |
| Target Brand Compatibility | Output Voltage | Total Wattage | Connector Pin Size | Stock Status | B2B Sourcing |
|---|---|---|---|---|---|
| Universal Smartphones / Tablets | 5 V / 9 V / 12 V | 20 W | USB Type-C (PD 3.0 / QC 4+) | In Stock | 💬 Inquire |
| Universal Tablets / Ultrabooks | 5–15 V | 30 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Universal Tablets / Ultrabooks | 5–20 V | 45 W | USB Type-C (PD 3.0) | In Stock | 💬 Inquire |
| Universal MacBook / ThinkPad / Dell | 5–20 V | 65 W | USB Type-C (PD 3.0 / GaN) | In Stock | 💬 Inquire |
| Universal MacBook Pro / Dell XPS / ThinkPad | 5–20 V | 100 W | USB Type-C (PD 3.0 / GaN) | In Stock | 💬 Inquire |
| Universal Workstation / Gaming Laptops | 5–28 V | 140 W | USB Type-C (PD 3.1 / GaN) | In Stock | 💬 Inquire |
| Universal Multi-Device GaN Charger | 5–28 V | 100 W | 2C + 1A (GaN, PD 3.0, QC 4+) | In Stock | 💬 Inquire |
| Universal Multi-Device GaN Charger | 5–28 V | 140 W | 2C + 1A (GaN, PD 3.1, QC 4+) | In Stock | 💬 Inquire |
| Universal Car Charger (USB-C + USB-A) | 5–20 V | 45 W | USB-C PD + USB-A QC 3.0 | In Stock | 💬 Inquire |
| Universal Car Charger (Dual USB-C) | 5–20 V | 65 W | Dual USB-C (PD 3.0 / GaN) | In Stock | 💬 Inquire |
This wholesale catalog details our premium 19.5V and 20V laptop power adapters, specifically engineered with 4.5mm x 3.0mm barrel pin, 7.4mm x 5.0mm barrel pin, Slim Tip (7.4mm x 5.0mm), and USB-C PD connectors to support high-performance business hardware from 45W up to 240W. Optimized for IT distribution and bulk procurement, these specifications cover direct replacement units compatible with major Dell Latitude, Precision, XPS, HP EliteBook, ProBook, Lenovo ThinkPad, and Legion series laptops. Contact our team directly via WhatsApp or email for bulk tier pricing and factory-direct shipping options.
This factory-direct wholesale catalog covers our full range of enterprise server components engineered for data center, cloud infrastructure, and enterprise IT deployments. Our inventory includes HPE SAS/SATA hard drives (300GB to 2.4TB, 10K/15K RPM), DDR3/DDR4/DDR5 ECC server memory (8GB to 128GB), redundant server PSU modules (500W to 1600W), RAID controllers (HPE Smart Array P440ar/P840, Dell PERC series), and heatsink/fan assemblies for Dell PowerEdge and HP ProLiant / HPE Synergy server families. Every component is tested against SAS 12Gb/s, SATA 6Gb/s, and PCIe Gen4/Gen5 interfaces to ensure enterprise-grade reliability. Designed for IT procurement managers, data center operators, and server repair depots requiring verified compatible replacements with full warranty coverage. Contact our enterprise sales team for volume pricing, cross-shipment options, and global logistics.
This technical sourcing database maps our complete inventory of Apple MacBook power adapters ranging from 20W to 140W, covering every connector generation from MagSafe 1 (L-Type/T-Type) and MagSafe 2 through MagSafe 3 and USB-C Power Delivery 3.0/3.1. Compatible with MacBook Air (all generations), MacBook Pro 13/14/15/16 (Intel and Apple Silicon), and MacBook (Retina 12-inch). Each adapter is verified for authentic wattage output, voltage stability, and charge controller handshake compatibility — critical for wholesale buyers supplying the Apple ecosystem. All units carry a 12-month warranty and are fully tested before shipping from our Shenzhen facility. Contact our B2B sales team for fleet pricing and expedited international shipping.
This factory-direct wholesale inventory features our comprehensive catalog of premium replacement laptop batteries specifically engineered for the complete lineup of enterprise and consumer Dell hardware. Our technical manufacturing specifications cover high-capacity lithium-ion and lithium-polymer internal battery packs fully compatible with the Dell Latitude, Precision Mobile Workstation, XPS, Inspiron, and Vostro series. Designed to meet or exceed original equipment manufacturer (OEM) standards for voltage stability, thermal management, and cycle life, these replacement components are optimized for high-volume procurement, IT repair depots, and corporate fleet maintenance. Review the structural compatibility matrices, cell configurations, and Watt-hour (Wh) capacities below, or contact our enterprise sales team directly via WhatsApp or email for bulk tier-pricing and international logistics support.
Our wholesale inventory includes a comprehensive selection of replacement laptop batteries engineered for the complete HP enterprise and consumer lineup. This catalog covers high-capacity lithium-ion internal battery packs fully compatible with HP EliteBook, ProBook, Pavilion, ZBook, and Spectre series. Each battery is designed to meet OEM specifications for voltage regulation, thermal protection, and charge cycle durability — ideal for IT depots, corporate fleet refreshes, and repair center bulk procurement. Review the cell configurations, capacities, and compatibility matrices below, or contact our sales team for volume pricing and global shipping.
This factory-direct catalog features our complete range of replacement laptop batteries engineered for the full Lenovo ecosystem. Our technical specifications cover high-capacity lithium-ion battery packs compatible with Lenovo ThinkPad T/X/L/P series, IdeaPad, Yoga, and Legion lines. Manufactured to meet or exceed OEM benchmarks for energy density, charge management, and operational safety, these batteries are purpose-built for high-volume procurement by corporate IT departments, repair chains, and institutional buyers. Browse the compatibility tables below or contact us for wholesale tiered pricing and logistics support.
Our Apple MacBook replacement battery inventory covers the full spectrum of models from 2008 to current-generation silicon. This catalog includes high-capacity lithium-ion and lithium-polymer internal battery packs compatible with Apple MacBook, MacBook Air, and MacBook Pro series across all Intel and Apple Silicon generations, identified by A-series part numbers for precise compatibility matching. Each unit is tested for charge controller compatibility, cycle life, and thermal safety compliance — critical for IT repair depots and parts wholesalers serving the Apple ecosystem. Contact our team for bulk pricing and expedited shipping from our Shenzhen warehouse.
Our keyboard and I/O board inventory covers replacement parts for Dell Latitude, HP EliteBook, Lenovo ThinkPad, ASUS, and ACER laptop series. Each unit features OEM-matching key layouts, connector alignment, and touchpad integration. Optimized for IT repair shops, parts distributors, and institutional procurement. Contact our team for bulk pricing and compatibility verification.
Finding the right USB-C power adapter requires matching power delivery protocol and wattage to your device's charging requirements. This inventory covers USB-C PD 3.0 and GaN wall chargers from 20W to 100W, featuring universal Type-C interfaces compatible with smartphones, tablets, and laptops supporting PD fast charging. Review the specifications below to identify the optimal power rating for your device ecosystem, from compact travel chargers to high-wattage laptop adapters.
Our cable and adapter inventory covers USB-C data cables, HDMI adapters, docking stations, power cords, and car chargers supporting various protocols including USB 3.0, USB 4.0, Thunderbolt, and PD 3.0. These accessories bridge compatibility across laptop brands and device ecosystems. Each item is tested for signal integrity and power delivery compliance before shipping.
All products are OEM and compatible options, fully tested before shipping. Worldwide delivery from Shenzhen, China. Contact our sales team for bulk pricing and OEM/ODM inquiries.
721 SKUs across 26 categories — laptop adapters, server parts, SSDs, HDDs, RAM, batteries and keyboards. Bulk pricing and OEM options on request.
Stay informed with the latest IT parts market trends, product launches, and industry updates.
A teardown of the Great Wall SLIM3200C, a 3200W silicon-carbide server power supply, shows two Allegro MicroSystems CT431-HSWF30MR TMR isolated current sensors mount…
2026-09-30 NewsA teardown of the FSP2000-20FM, a 2000W CRPS server power supply, identifies eight APAQ solid-state capacitors distributed through its low-voltage output filtering. …
2026-09-30 NewsHuntkey's MVP P1600X, model HK1K6-51PG, is a 1600W fully modular ATX supply carrying 80 PLUS Platinum certification, with 115-240Vac input, a +12V rail rated 133A an…
2026-09-29 TeardownThe INKEE CC700 Charging Mate is a desktop CRPS adaptor that takes 12V 65A from a standard server supply and exposes five independent USB-C ports, each rated 5V 3A, …
2026-09-29 MarketThe INKEE CC700 Charging Mate is a desktop USB-C power platform that draws its input from a standard CRPS server supply, up to 12V 65A, and exposes five independentl…
2026-09-28 NewsA teardown of the Gospower G1236-2200WNG, a 2200W 80 PLUS Titanium CRPS server supply rated for 100-240Vac input as well as 240V high-voltage DC input through a C20 …
2026-09-28Browse our complete inventory below. Click any product row to view full specs, or use the quick-filter by brand.
| Brand | Part / SKU | Output | Wattage | Connector | Compatibility | Stock | Action |
|---|---|---|---|---|---|---|---|
| Loading product data... | |||||||
Every component we supply meets rigorous quality standards for mission-critical IT operations.
Built with advanced thermal management, flame-retardant casing, and premium Japanese capacitors to guarantee continuous 24/7 operations. All units meet CE, FCC, and RoHS compliance standards.
Every production batch undergoes 100% full-load burn-in testing, over-voltage protection verification, and precise protocol compatibility mapping (including PPS/PD layer testing).
With over 10 years of hardware manufacturing expertise, we bypass standard trading middlemen to offer direct bulk supply, rapid turnaround times, and custom packaging capabilities.
Fill out the quick sourcing brief below. Our enterprise sales team will reply with custom tier pricing and shipping logistics within 2 business hours. Minimum Order: 50 units.
Paste part numbers, model names, or quantities from your internal list. We'll match everything and reply with tier pricing.